top of page

![]() Pierre Fourie with one of Clanwilliam’s Smallmouth (the fish only) | ![]() Pierre Fourie with a good Oanob Largemouth | ![]() Sonita with Oanob beast |
---|---|---|
![]() Sonita with Oanob beasts | ![]() Max Pieper at Von Bach | ![]() JP with Oanob beast |
![]() JP with Oanob beasts | ![]() Jerry Jooste at Von Bach | ![]() Sonita Pienaar Ladies Angler of the Year |
![]() Sonita Pienaar - Ladies Biggest Bass of the Year | ![]() Thinus Williams - Biggest Fish of 2014 | ![]() Max Pieper - Biggest Bag of 2014 |
![]() Prize Giving | ![]() Prize Giving | ![]() Prize Giving |
![]() Prize Giving | ![]() Prize Giving | ![]() Prize Giving |
![]() Team Namibia 2015 at Lake Chicamba | ![]() Andrê van Vuuren with a good Clanwilliam Smallmouth Bass | ![]() 8th Place Overall (with trolling motor only) – Alec Williams (Left) ; Richard Grant (Middle) and Craig Fraser (Right) (Protea Angler & President of the Western Cape Bass Masters) |
![]() Thinus William with a good Smallmouth Bass | ![]() The long drive to Chicamba | ![]() Team Spirit - Maun in Botswana |
![]() Sonita Pienaar with another serious Mteri bass | ![]() Sonita Pienaar with a serious Mteri bass | ![]() JP Judeel with a nice Mteri bass |
![]() JP Judeel & Richard Grant with smaller Mteri bass | ![]() Babaloki with a 3.5kg Chicamba fish | ![]() 14 March 2015 Competition - Lake Oanob |
![]() 14 March 2015 Competition - Lake Oanob | ![]() 14 March 2015 Competition - Lake Oanob | ![]() 14 March 2015 Competition - Lake Oanob |
![]() 14 March 2015 Competition - Lake Oanob | ![]() 14 March 2015 Competition - Lake Oanob | ![]() 14 March 2015 Competition - Lake Oanob |
![]() Triton Bass boat | ![]() Region 5 Record, 6.43kg - Max Pieper | ![]() Thinus Williams with a 4kg Von Bach beast |
![]() Thinus Williams - Hurting Letsibogo fish with War Eagle spinnerbaits | ![]() Sonita Pienaar - 3.9kg Letsibogo | ![]() Now that's a BARBEL |
![]() Richard Grant with a fat Von Bach bass | ![]() Letsibogo BEAST - Carien Schiebler | ![]() Richard Grant - Von Bach FATTY |
![]() Richard Grant - 3kg Von Bach bass - Megabass Jerkbait still in it's mouth | ![]() Region 5 Record, 6.43kg - Max Pieper, Lake Chicamba | ![]() Max Pieper with a serious Mozambique MONSTER |
![]() Letsibogo BEAST!!!!!! - Max Schiebler | ![]() JP Judeel with a Letsibogo KEEPER | ![]() Jacques Marais with a Letsibogo TANK |
![]() Henry Grant posing with bass that BITE!!!!! | ![]() Henry Grant - Kids LOVE bass fishing | ![]() Hendrik Pretorious with a FATTY |
![]() Discussing strategies | ![]() Check out that BUCKET MOUTH | ![]() Bi-catch, a Buthulezi Billfish |
![]() Andre van Vuuren with Oanob lunkers | ![]() All lined on the evening before the competition | ![]() Alec Williams |
![]() Alec Williams with a 5kg Zim beauty | ![]() Alec Williams - 4.8kg Letsibogo | ![]() Adri van Tonder |
![]() Adri van Tonder with a Von Bach beauty | ![]() Thinus Williams with 5kg Zim monster | ![]() Alec Williams with a rare Von Bach Bass |
![]() Small bass are super aggresive | ![]() Thinus Williams (Brother of the Prodigal Son) - 3.431kg | ![]() Richard Grant |
![]() Reinhard Laggner - New Record Holder | ![]() Neil Engelbrecht | ![]() Oanob - Lunker |
![]() Neil Engelbrecht - 2.92kg | ![]() Neels van Tonder making sure that the fish are safely returned | ![]() Nationals Compeditors |
![]() Max Schiebler - 2.5kg - Oanob | ![]() Max Pieper | ![]() Max Pieper at the B.A.S.S. Nation Champs weigh in |
![]() Max BASS Nation Take Off | ![]() Kai Ahrens 08.03.2014 - 2.985kg | ![]() JP Judeel - 2.506kg |
![]() JP Judeel - 2.6kg Oanob | ![]() Jandre Engelbrecht with another Zim beauty | ![]() Jandre Engelbrecht - Von Bach beauties |
![]() Jan - 3.3kg | ![]() Fred Schoeman - 3.16kg | ![]() Family Bassing - Henry Grant with his 1st Bass |
![]() Double Hook-Up - 3.7kg & 3.6kg - Alec Williams | ![]() Anton Smit | ![]() Anton de Witt - Von Bach beauties |
![]() Anton de Witt - Safe Release | ![]() Anton - 3.575kg - Oanob | ![]() 2.89 Kg - CBC |
bottom of page